Trails Britain
Find a walking or cycling trail. You can search by proximity to a village, town or city, by type of trail, author name or distance. View trails other readers have created or design your own using Trail Designer.
Mapping Tools
Plot trails using interactive maps, view the trails remotely and download GPS data
Search
Readers' Trails
You can create your own trails using Trail Designer, an interactive mapping tool that uses digital maps provided by Ordnance Survey.
Latest Trails
| Activity | Title | Author | Length |
|---|---|---|---|
| Walk | Ashdown Forest and Fairwarp | Julietmerr | 6.8m |
| Walk | Moonlight Cottage, Cocking | Walk and Cycle | 0.6m |
| Walk | Herstmonceux to Eastbourne | Robin Thorogood | 12.8m |
| Walk | Uckfield to Burwash | RT | 13m |
| Walk | Petworth to Pulborough | Spencer | 6m |
| Walk | Midhurst Lodge to Leconfield Hall Petworth | John Backshall | 7.2m |
| Walk | Jubilee Walk - St Leonards to Bexhill | John Hornblow | 4.7m |
| Walk | Bognor Regis to Chichester | Sussex Jubilee Walk 2012 | 6.4m |
| Walk | Roman villa and Stonesfield bridge | Combe Adventure | 4.2m |
| Walk | Roman villa run | Combe adventure | 3.3m |
Trail Search
You can search for trails that have been created with the Trail Designer tool.
