Trails Kent
Find a walking or cycling trail. You can search by proximity to a village, town or city, by type of trail, author name or distance. View trails other readers have created or design your own using Trail Designer.
Long Distance Paths
Design a short break or holiday around the paths that cross the region
Search
Readers' Trails
You can create your own trails using Trail Designer, an interactive mapping tool that uses digital maps provided by Ordnance Survey.
Latest Trails
| Activity | Title | Author | Length |
|---|---|---|---|
| Cycle | Arundel MTB Loop | Frazer Miller | 11.2m |
| Cycle | Perch Inn to Trout Inn to Highway Inn to Home | Gem T | 6.5m |
| Cycle | Kidlington to the Perch Inn | Gem T | 5.5m |
| Walk | Walk Downs Link | Grey Goose | 10m |
| Walk | whiney hill trail | Emma | 0.9m |
| Walk | test walk round westerham | si | 4.7m |
| Walk | Bitches Sponsored Walk (1) | Richard Todd | 10.1m |
| Cycle | Home to work | Gem | 5.8m |
| Cycle | The Moors to Freehold St via the Canal | Gem | 9.1m |
| Walk | Wivelsfield to Hassocks via Black Brook Wood | Juliet | 7.8m |
Trail Search
You can search for trails that have been created with the Trail Designer tool.
